The fall 2019 semester started August 24 and ended December 19. Grades were due January 2.
Date | Event/Action |
---|---|
August 24 | Classes started |
September 8 | Last day to enroll in classes |
September 8 | Last day to drop class without notation on record |
September 27 | Last day to petition for pass/no pass |
November 19 | Last day to withdraw from classes with a "W" notation on record |
December 13 to 19 | Final exams |
December 19 | Last day of classes |
Short-Term Session Dates and Deadlines
Date | Event/Action |
---|---|
August 24 | Classes start |
August 30 | Last day to drop class without notation on record |
September 6 | Last day to petition for pass/no pass |
September 7 | Last day to register for classes |
October 2 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
October 16 | Last day of classes |
Date | Event/Action |
---|---|
October 17 | Classes start |
October 18 | Last day to drop class without notation on record |
November 2 | Last day to register for classes Last day to petition for pass/no pass |
November 28 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
December 13 | Last day of classes |
Date | Event/Action |
---|---|
October 19 | Classes start |
October 25 | Last day to drop class without notation on record |
November 3 | Last day to register for classes |
November 4 | Last day to petition for pass/no pass |
November 29 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
December 14 | Last day of classes |
Date | Event/action |
---|---|
August 24 | Classes start |
August 30 | Last day to drop class without notation on record |
September 2 | Last day to register for classes |
September 3 | Last day to petition for pass/no pass |
September 20 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
September 30 | Last day of classes |
Date | Event/action |
---|---|
October 1 | Classes start |
October 4 | Last day to drop class without notation on record |
October 9 | Last day to register for classes |
October 10 | Last day to petition for pass/no pass |
October 26 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
November 4 | Last day of classes |
Date | Event/Action |
---|---|
November 5 | Classes start |
November 8 | Last day to drop class without notation on record |
November 14 | Last day to register for classes |
November 15 | Last day to petition for pass/no pass |
December 2 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
December 12 | Last day of classes |
Date | Event/Action |
---|---|
September 25 | Classes start |
October 13 | Last day to drop class without notation on record |
October 17 | Last day to register for classes |
October 18 | Last day to petition for pass/no pass |
November 23 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
December 14 | Last day of classes |
Other Term classes are not held during a regular term session. They are typically short-term classes that meet for just a few days or weeks.
The deadline to add an Other Term class via eServices is the first day of the class. To enroll in an Other Term class after the first day of class, you must go to the Admissions and Records office within the first week of the class.
Deadline dates are calculated based on mandated formulas directed by the State of California and the Education Code (Title 5).
Refund Deadlines for Fall 2019
- Tuition and enrollment fees were refundable if classes were dropped by the first Friday of the session (for all sessions other than full semester) or by the second Friday of the semester (for full semester classes only).
- The deadline to submit the online refund application to Business Services was the last day of the full semester: December 19.
Session | Start date | Deadline to return parking permit for refund | Deadline to drop classes for tuition refund | Refund request to Business Services deadline |
---|---|---|---|---|
Full semester | August 24 | September 6 | September 6 | December 19 |
First eight weeks | August 24 | September 6 | August 30 | December 19 |
First five weeks | August 24 | September 6 | August 30 | December 19 |
Second five weeks | October 1 | September 6 | October 4 | December 19 |
Second eight weeks | October 17 | September 6 | October 18 | December 19 |
Second eight weeks alternate | October 19 | September 6 | October 25 | December 19 |
UC Davis | September 26 | September 6 | September 27 | December 19 |
Third five weeks | November 5 | September 6 | November 8 | December 19 |
Holidays
Date | Holiday |
---|---|
September 2 | Labor Day |
November 11 | Veterans Day |
November 28 to December 1 | Thanksgiving Recess |