If you are looking for current open bids, requests for proposals, or requests for quotes, then please visit PlanetBids.
Date | Action | Amount | Construction Days |
Contractor | Bid Name |
---|---|---|---|---|---|
June 29, 2020 | Contract Extended | $104,133.60 | 365 days | Elevator Industries Inc. | Bid # 17015 – DW Elevator Maintenance |
April 8, 2020 | NOA | N/A | 5 years | Follett Higher Education Group, Inc. | RFP # 20008 – Management of College Store |
April 7, 2020 | NOA | $60,000 annually | 5 Years | AudienceView | RFP # 19025 – FLC Harris Center Ticketing and Relationship Management System |
N/A | Postponed | N/A | N/A | N/A | Bid # 20013 – Districtwide Elevator Maintenance |
N/A | Postponed | N/A | N/A | N/A | Bid # 19024 – ARC Tennis Court Rehabilitation |
N/A | Postponed | N/A | N/A | N/A | Bid # 20011 – ARC Stadium Lighting Upgrade |
N/A | Postponed | N/A | N/A | N/A | Bid # 20012 – CRC Library Modernization |
N/A | All bids rejected | N/A | N/A | N/A | Bid # 20014 – Stored Pay for Print System for District and Colleges |
December 4, 2019 | NOA | N/A | 5 Years | PepsiCo, Inc. | RFP # 20004 – Districtwide Beverage Services Provider |
November 27, 2019 | NTP | $1,598,515 | 150 Days | Division 515 | Bid # 19028 – ARC Chiller Water Plant Upgrade |
October 17, 2019 | NOA | $200,000 estimated annual total | 1 Initial Year | Class Act Alliance, Inc.; eCaptions; West Coast Captioning II, LLC | RFP # 20000 Districtwide Captioning Services |
October 14, 2019 | NTP | $491,883 | 90 Days | REM Construction, Inc. | Bid # 20002 Wellness Center Relocation Project |
N/A | All bids rejected | N/A | N/A | N/A | Bid # 19027 ARC Boiler Replacement Phase 2 |
August 15, 2019 | NOA | $1,200,000 estimated annual total | 2 Initial Years | Campbell Keller | Bid # 19017 Districtwide Furniture and Related Services |
June 3, 2019 | NOA | $442,906.67 | 1 Year | Cole Supply; Hillyard; JC Nelson | Bid # 19023 Districtwide Custodial Supplies |
June 13, 2019 | NOA | $925,000 estimated annual total | 1 Year | Access Language Connection, Inc.; Class Act Alliance, Inc.; Eaton Interpreting Services, Inc.; Sign Language Interpreting Services Agency, Inc. | RFP # 19019 Districtwide Interpreting Services |
May 28, 2019 | NTP | $84,000 | 365 Days | SecureCom, Inc. | Bid # 19021 Districtwide Fire Alarm Testing |
April 12, 2019 | NTP | $1,646,062 | 150 Days | Bobo Construction, Inc. | Bid # 19015 SCC Door Hardware and Cylinder Upgrade |
April 11, 2019 | NTP | $1,542,434 | 150 Days | Bobo Construction, Inc. | Bid # 19014 SCC Imron Access Control |
February 14, 2019 | NTP | $794,840 | 45 Days | Kertel Communications Inc. DBA Sebastian | Bid # 18022 District Wide Surveillance System Upgrade |
December 20, 2018 | NTP | $680,992 | 180 Days | Opening Technologies, Inc. | Bid # 19005 FLC Door Hardware and Cylinder Upgrade |
December 21, 2018 | NTP | $642,757.27 | 180 Days | Security Integration, Inc. | Bid # 19004 FLC Keying and Access Improvements |
November 8, 2018 | NOA | $1,238,000 | 1 Initial Year | Foundation for California Community Colleges | RFP # 19007 Education Services Technical Assistance and Planning for California Community Colleges |
November 6, 2018 | NOA | $38,500 | 1 Year | 3Fold Communications | RFP # 19010 Branding Campaign District Office and Cosumnes River College |
August 24, 2018 | NTP | $17,865,300 | 547 Days | F and H Construction | Bid # 18025 SCC Mohr Hall Replacement |
August 9, 2018 | NOA | $4,000,000 | 1 Initial Year | LACCD/3CSN | RFP # 19001 Professional Development Services for California Community Colleges |
August 3, 2018 | NTP | $32,053,000 | 615 Days | Flint Builders, Inc. | Bid # 18027 ARC Liberal Arts Modernization |
June 5, 2018 | NTP | $21,224,000 | 480 Days | Otto Construction | Bid # 17021 CRC College Center Expansion |
March 7, 2018 | NTP | $35,724.52 annual base | 3 Years | Garda World Cash Services | RFP # 18004 Districtwide Armored Car Services |
October 14, 2016 | NTP | $964,800 | 120 Days | Opening Technologies, Inc. | Bid # 16010 CRC Door Hardware and Cylinder Upgrade |
Notice to Contractors
All contractors and subcontractors who bid or work on public works projects must register and pay a fee to the Department of Industrial Relations (DIR). Visit DIR to learn more.